Rank | Name | Nationality | Points | Tourn Played |
1 | Djokovic, Novak | SRB | 13,630 | 19 |
2 | Nadal, Rafael | ESP | 9,595 | 20 |
3 | Federer, Roger | SUI | 8,170 | 19 |
4 | Murray, Andy | GBR | 7,380 | 19 |
5 | Ferrer, David | ESP | 4,925 | 23 |
6 | Tsonga, Jo-Wilfried | FRA | 4,335 | 25 |
7 | Berdych, Tomas | CZE | 3,700 | 24 |
8 | Fish, Mardy | USA | 2,965 | 24 |
9 | Tipsarevic, Janko | SRB | 2,595 | 28 |
10 | Almagro, Nicolas | ESP | 2,380 | 27 |
11 | Del Potro, Juan Martin | ARG | 2,315 | 22 |
12 | Simon, Gilles | FRA | 2,165 | 28 |
13 | Soderling, Robin | SWE | 2,120 | 22 |
14 | Roddick, Andy | USA | 1,940 | 20 |
15 | Dolgopolov, Alexandr | UKR | 1,925 | 30 |
16 | Monfils, Gael | FRA | 1,910 | 23 |
17 | Wawrinka, Stanislas | SUI | 1,820 | 23 |
18 | Isner, John | USA | 1,800 | 25 |
19 | Gasquet, Richard | FRA | 1,765 | 21 |
20 | Lopez, Feliciano | ESP | 1,755 | 28 |
21 | Cilic, Marin | CRO | 1,665 | 25 |
22 | Troicki, Viktor | SRB | 1,655 | 26 |
23 | Mayer, Florian | GER | 1,630 | 27 |
24 | Verdasco, Fernando | ESP | 1,550 | 25 |
25 | Nishikori, Kei | JPN | 1,430 | 25 |
26 | Monaco, Juan | ARG | 1,335 | 26 |
27 | Granollers, Marcel | ESP | 1,335 | 25 |
28 | Stepanek, Radek | CZE | 1,275 | 27 |
29 | Chela, Juan Ignacio | ARG | 1,270 | 28 |
30 | Ljubicic, Ivan | CRO | 1,270 | 22 |
31 | Raonic, Milos | CAN | 1,255 | 24 |
32 | Anderson, Kevin | RSA | 1,235 | 29 |
33 | Melzer, Jurgen | AUT | 1,170 | 24 |
34 | Bogomolov Jr., Alex | RUS | 1,135 | 30 |
35 | Youzhny, Mikhail | RUS | 1,105 | 26 |
36 | Dodig, Ivan | CRO | 1,065 | 26 |
37 | Bellucci, Thomaz | BRA | 1,060 | 26 |
38 | Seppi, Andreas | ITA | 1,015 | 28 |
39 | Young, Donald | USA | 1,004 | 24 |
40 | Tursunov, Dmitry | RUS | 988 | 25 |
41 | Davydenko, Nikolay | RUS | 980 | 27 |
42 | Tomic, Bernard | AUS | 970 | 21 |
43 | Kohlschreiber, Philipp | GER | 960 | 27 |
44 | Baghdatis, Marcos | CYP | 940 | 27 |
45 | Haase, Robin | NED | 926 | 25 |
46 | Andujar, Pablo | ESP | 920 | 31 |
47 | Llodra, Michael | FRA | 915 | 23 |
48 | Fognini, Fabio | ITA | 915 | 32 |
49 | Malisse, Xavier | BEL | 910 | 27 |
50 | Ferrero, Juan Carlos | ESP | 910 | 18 |
51 | Robredo, Tommy | ESP | 905 | 23 |
52 | Benneteau, Julien | FRA | 900 | 27 |
53 | Montanes, Albert | ESP | 895 | 26 |
54 | Muller, Gilles | LUX | 893 | 22 |
55 | Giraldo, Santiago | COL | 890 | 26 |
56 | Karlovic, Ivo | CRO | 867 | 23 |
57 | Kubot, Lukasz | POL | 828 | 23 |
58 | Starace, Potito | ITA | 825 | 28 |
59 | Blake, James | USA | 819 | 21 |
60 | Berlocq, Carlos | ARG | 801 | 32 |
61 | Gulbis, Ernests | LAT | 785 | 25 |
62 | Stakhovsky, Sergiy | UKR | 780 | 29 |
63 | Petzschner, Philipp | GER | 780 | 27 |
64 | Nalbandian, David | ARG | 760 | 21 |
65 | Garcia-Lopez, Guillermo | ESP | 755 | 30 |
66 | Ramos, Albert | ESP | 709 | 30 |
67 | Rochus, Olivier | BEL | 704 | 23 |
68 | Machado, Rui | POR | 698 | 30 |
69 | Volandri, Filippo | ITA | 696 | 31 |
70 | Rosol, Lukas | CZE | 693 | 29 |
71 | Kunitsyn, Igor | RUS | 692 | 25 |
72 | Sweeting, Ryan | USA | 690 | 24 |
73 | Istomin, Denis | UZB | 685 | 28 |
74 | Falla, Alejandro | COL | 671 | 26 |
75 | Cipolla, Flavio | ITA | 669 | 29 |
76 | Dimitrov, Grigor | BUL | 666 | 28 |
77 | Nieminen, Jarkko | FIN | 666 | 27 |
78 | Mayer, Leonardo | ARG | 659 | 25 |
79 | Harrison, Ryan | USA | 658 | 24 |
80 | Mahut, Nicolas | FRA | 653 | 25 |
81 | Stebe, Cedrik-Marcel | GER | 652 | 24 |
82 | Lu, Yen-Hsun | TPE | 651 | 28 |
83 | Sela, Dudi | ISR | 640 | 24 |
84 | Devvarman, Somdev | IND | 631 | 27 |
85 | Mello, Ricardo | BRA | 630 | 24 |
86 | Ebden, Matthew | AUS | 627 | 24 |
87 | Mannarino, Adrian | FRA | 623 | 30 |
88 | Darcis, Steve | BEL | 622 | 24 |
89 | Riba, Pere | ESP | 612 | 33 |
90 | Hanescu, Victor | ROU | 600 | 26 |
91 | Kukushkin, Mikhail | KAZ | 598 | 28 |
92 | Kavcic, Blaz | SLO | 590 | 25 |
93 | Querrey, Sam | USA | 589 | 24 |
94 | Bachinger, Matthias | GER | 587 | 27 |
95 | Paire, Benoit | FRA | 586 | 35 |
96 | Kamke, Tobias | GER | 582 | 33 |
97 | Prodon, Eric | FRA | 581 | 29 |
98 | Beck, Andreas | GER | 580 | 30 |
99 | Russell, Michael | USA | 577 | 29 |
100 | Berrer, Michael | GER | 567 | 26 |
Sunday, December 18, 2011
ATP Rankings (12.12.2011)
Labels:
ATP Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment