| 2 | Record | 1 | Gael Monfils | |||||||
Age | |||||||||||
| 26 (17.04.1985) | 25 (01.09.1986) | | ||||||||
Birthplace | |||||||||||
Le Mans, France | Paris, France | ||||||||||
Residence | |||||||||||
La Rippe, Switzerland | Trelex, Switzerland | ||||||||||
Height | |||||||||||
6'2" (188 cm) | 6'4" (193 cm) | ||||||||||
Weight | |||||||||||
200 lbs (91 kg) | 177 lbs (80 kg) | ||||||||||
Plays | |||||||||||
Right-handed | Right-handed | ||||||||||
Turned Pro | |||||||||||
2004 | 2004 | ||||||||||
YTD Won/Lost | |||||||||||
0/0 | 0/0 | ||||||||||
YTD Titles | |||||||||||
0 | 0 | ||||||||||
Career Won/Lost | |||||||||||
189/87 | 225/136 | ||||||||||
Career Titles | |||||||||||
7 | 4 | ||||||||||
Career Prize Money | |||||||||||
$8,300,286 | $5,937,343 |
Friday, January 6, 2012
ATP Head to head - Tsonga and Monfils
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment