YEAR | EVENT | SURFACE | RND | WINNER | RESULT |
2017 | ATP World Tour Masters 1000 Indian Wells | ||||
CA, U.S.A. | Outdoor Hard | R16 | Roger Federer | 62 63 | |
2017 | Australian Open | ||||
Australia | Outdoor Hard | F | Roger Federer | 64 36 61 36 63 | |
2015 | Basel | ||||
Switzerland | Indoor Hard | F | Roger Federer | 63 57 63 | |
2014 | Australian Open | ||||
Australia | Outdoor Hard | SF | Rafael Nadal | 76(4) 63 63 | |
2013 | Barclays ATP World Tour Finals | ||||
Great Britain | Indoor Hard | SF | Rafael Nadal | 75 63 | |
75 63 | |||||
2013 | ATP World Tour Masters 1000 Cincinnati | ||||
OH, U.S.A. | Outdoor Hard | QF | Rafael Nadal | 57 64 63 | |
2013 | ATP World Tour Masters 1000 Rome | ||||
Italy | Outdoor Clay | F | Rafael Nadal | 61 63 | |
2013 | ATP World Tour Masters 1000 Indian Wells | ||||
CA, U.S.A. | Outdoor Hard | QF | Rafael Nadal | 64 62 | |
2012 | ATP World Tour Masters 1000 Indian Wells | ||||
CA, U.S.A. | Outdoor Hard | SF | Roger Federer | 63 64 | |
2012 | Australian Open | ||||
Australia | Outdoor Hard | SF | Rafael Nadal | 67(5) 62 76(5) 64 | |
2011 | Barclays ATP World Tour Finals | ||||
Great Britain | Indoor Hard | RR | Roger Federer | 63 60 | |
2011 | Roland Garros | ||||
France | Outdoor Clay | F | Rafael Nadal | 75 76(3) 57 61 | |
2011 | ATP World Tour Masters 1000 Madrid | ||||
Spain | Outdoor Clay | SF | Rafael Nadal | 57 61 63 | |
2011 | ATP World Tour Masters 1000 Miami | ||||
FL, U.S.A. | Outdoor Hard | SF | Rafael Nadal | 63 62 | |
2010 | Barclays ATP World Tour Finals | ||||
Great Britain | Indoor Hard | F | Roger Federer | 63 36 61 | |
2010 | ATP World Tour Masters 1000 Madrid | ||||
Spain | Outdoor Clay | F | Rafael Nadal | 64 76(5) | |
2009 | ATP World Tour Masters 1000 Madrid | ||||
Spain | Outdoor Clay | F | Roger Federer | 64 64 | |
2009 | Australian Open | ||||
Australia | Outdoor Hard | F | Rafael Nadal | 75 36 76(3) 36 62 | |
2008 | Wimbledon | ||||
Great Britain | Outdoor Grass | F | Rafael Nadal | 64 64 67(5) 67(8) 97 | |
2008 | Roland Garros | ||||
France | Outdoor Clay | F | Rafael Nadal | 61 63 60 | |
2008 | ATP Masters Series Hamburg | ||||
Germany | Outdoor Clay | F | Rafael Nadal | 75 67(3) 63 | |
2008 | ATP Masters Series Monte Carlo | ||||
Monaco | Outdoor Clay | F | Rafael Nadal | 75 75 | |
2007 | Tennis Masters Cup | ||||
China | Indoor Hard | SF | Roger Federer | 64 61 | |
2007 | Wimbledon | ||||
Great Britain | Outdoor Grass | F | Roger Federer | 76(7) 46 76(3) 26 62 | |
2007 | Roland Garros | ||||
France | Outdoor Clay | F | Rafael Nadal | 63 46 63 64 | |
2007 | ATP Masters Series Hamburg | ||||
Germany | Outdoor Clay | F | Roger Federer | 26 62 60 | |
2007 | ATP Masters Series Monte Carlo | ||||
Monaco | Outdoor Clay | F | Rafael Nadal | 64 64 | |
2006 | Tennis Masters Cup | ||||
China | Indoor Hard | SF | Roger Federer | 64 75 | |
2006 | Wimbledon | ||||
Great Britain | Outdoor Grass | F | Roger Federer | 60 76(5) 67(2) 63 | |
2006 | Roland Garros | ||||
France | Outdoor Clay | F | Rafael Nadal | 16 61 64 76(4) | |
2006 | ATP World Tour Masters 1000 Rome | ||||
Italy | Outdoor Clay | F | Rafael Nadal | 67 76(5) 64 26 76(5) | |
2006 | ATP World Tour Masters 1000 Monte Carlo | ||||
Monaco | Outdoor Clay | F | Rafael Nadal | 62 67(2) 63 76(5) | |
2006 | Dubai | ||||
U.A.E. | Outdoor Hard | F | Rafael Nadal | 26 64 64 | |
2005 | Roland Garros | ||||
France | Outdoor Clay | SF | Rafael Nadal | 63 46 64 63 | |
2005 | ATP World Tour Masters 1000 Miami | ||||
FL, U.S.A. | Outdoor Hard | F | Roger Federer | 26 67(4) 76(5) 63 61 | |
2004 | ATP Masters Series Miami | ||||
FL, U.S.A. | Outdoor Hard | R32 | Rafael Nadal | 63 63 | |
Friday, March 31, 2017
ROGER FEDERER VS RAFAEL NADAL (13-23)
Labels:
ATP Ranking,
Fedex,
Nadal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment