| No. | Date | Tournament | Place | Surface | Winners |
| 1 | 17.01.2011 | Australian Open | Melbourne, Australia | Hard | Singles : Novak Djokovic |
| Doubles : Mike Bryan, Bob Bryan | |||||
| 2 | 22.05.2011 | Roland Garros | Paris, France | Clay | Singles : Rafael Nadal |
| Doubles : Daniel Nestor, Max Mirnyi | |||||
| 3 | 20.06.2011 | Wimbledon | Wimbledon, Great Britain | Grass | Singles : Novak Djokovic |
| Doubles : Mike Bryan, Bob Bryan | |||||
| 4 | 29.08.2011 | US Open | New York, U.S.A. | Hard | Singles : Novak Djokovic |
| Doubles : Philipp Petzschner, Jurgen Mel | |||||
| 5 | 20.11.2011 | Barclays ATP World Tour Finals | London, England | Hard - Indoor | Singles : Roger Federer |
| 6 | 28.11.2011 | Davis Cup World Group Final | | | Spain Team |
Sunday, December 18, 2011
Result of Grand Slam in 2011
Labels:
Tennis 2011
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment